Coding plans and subscriptions
Products paid by period with an included quota. Quota terms are quoted from the official pages as is.
68 plans
Coding plans 37
| Plan | Price | Per month | Quota value | First period | Quota terms | Included models | Checked |
|---|---|---|---|---|---|---|---|
| $4.20/month | $4.20 | Per $ ×1Usage ×1 | — | 每订阅月 560 积分;约 70 轮问答式交互 | Hy3Hy4 | 11-08 | |
| $5.85/month | $5.85 | Per $ ×1Usage ×1 | $2.92 | 每月限额 20,000 Credits;并发 Agent 1-2 个;同一实名认证主体限购一份 | DeepSeek V4 FlashDeepSeek V4 Pro+6 | 11-10 | |
| $5.85/month | $5.85 | Per $ ×1Usage ×1 | — | DeepSeek V4 ProDeepSeek V4.1 Flash+8 | 11-08 | ||
| $6.00/month | $6.00 | $0.333/1K requests | — | — | 11-08 | ||
| $6.00/month | $6.00 | $0.333/1K requests | — | DeepSeek V4 FlashDeepSeek V4 Pro+8 | 11-10 | ||
| $6.00/month | $6.00 | Per $ ×1Usage ×1 | $1.48 | — | 11-10 | ||
| $71.96/year | $6.00 | Per $ ×1Usage ×1 | $68.36 | — | 11-08 | ||
| $73.46/year | $6.12 | Per $ ×1Usage ×1 | — | MiniMax-M3.1-Flash | 11-11 | ||
| $7.35/month | $7.35 | Per $ ×0.83Usage ×1 | — | MiniMax-M3.1-Flash | 11-08 | ||
| $11.69/month | $11.69 | Per $ ×1Usage ×2.79 | — | 每订阅月 1560 积分;约 200 轮问答式交互 | Hy3Hy4 | 11-08 | |
| $11.84/month | $11.84 | Per $ ×1.11Usage ×2.25 | $5.92 | 每月限额 45,000 Credits;并发 Agent 2-3 个;同一实名认证主体限购一份 | DeepSeek V4 FlashDeepSeek V4 Pro+6 | 11-10 | |
| $148.59/year | $12.38 | Per $ ×1Usage ×1 | — | GLM-5.3GLM-5.3-Flash | 11-11 | ||
| $14.84/month | $14.84 | Per $ ×1Usage ×2.54 | — | DeepSeek V4 ProDeepSeek V4.1 Flash+8 | 11-08 | ||
| $178.39/year | $14.87 | Per $ ×1.24Usage ×3 | — | MiniMax-M3.1-Flash | 11-11 | ||
| $17.69/month | $17.69 | Per $ ×0.7Usage ×1 | — | GLM-5.3GLM-5.3-Flash | 11-11 | ||
| $17.84/month | $17.84 | Per $ ×1.03Usage ×3 | — | MiniMax-M3.1-Flash | 11-08 | ||
| $20.84/month | $20.84 | Per $ ×1.12Usage ×4 | — | DeepSeek V4 FlashDeepSeek V4 Pro+6 | 11-10 | ||
| $29.98/month | $29.98 | $0.333/1K requests | $5.98 | MiniMax-M2.5Qwen3.7 Plus | 11-08 | ||
| $29.98/month | $29.98 | $0.333/1K requests | — | — | 11-08 | ||
| $29.98/month | $29.98 | $0.333/1K requests | — | DeepSeek V4 FlashDeepSeek V4 Pro+8 | 11-10 | ||
| $29.98/month | $29.98 | Per $ ×1Usage ×5 | $7.48 | — | 11-10 | ||
| $359.78/year | $29.98 | Per $ ×1Usage ×5 | $341.79 | — | 11-08 | ||
| $35.68/month | $35.68 | Per $ ×1Usage ×8.5 | — | 每订阅月 4760 积分 | Hy3Hy4 | 11-08 | |
| $44.82/month | $44.82 | Per $ ×1Usage ×7.67 | — | DeepSeek V4 ProDeepSeek V4.1 Flash+8 | 11-08 | ||
| $46.77/month | $46.77 | Per $ ×1.25Usage ×10 | — | DeepSeek V4 FlashDeepSeek V4 Pro+6 | 11-10 | ||
| $677.47/year | $56.46 | Per $ ×1.32Usage ×6 | — | GLM-5.3GLM-5.3-Flash | 11-11 | ||
| $703.07/year | $58.59 | Per $ ×1.25Usage ×12 | — | MiniMax-M3.1-Flash | 11-11 | ||
| $70.16/month | $70.16 | Per $ ×1Usage ×16.71 | — | 每订阅月 9360 积分 | Hy3Hy4 | 11-08 | |
| $70.31/month | $70.31 | Per $ ×1.04Usage ×12 | — | MiniMax-M3.1-Flash | 11-08 | ||
| $74.95/month | $74.95 | Per $ ×1Usage ×12.5 | — | — | 11-08 | ||
| $899.46/year | $74.95 | Per $ ×1Usage ×12.5 | $854.48 | — | 11-08 | ||
| $80.65/month | $80.65 | Per $ ×0.92Usage ×6 | — | GLM-5.3GLM-5.3-Flash | 11-11 | ||
| $89.80/month | $89.80 | Per $ ×1Usage ×15.36 | — | DeepSeek V4 ProDeepSeek V4.1 Flash+8 | 11-08 | ||
| $1,357.46/year | $113.12 | Per $ ×1.53Usage ×14 | — | GLM-5.3GLM-5.3-Flash | 11-11 | ||
| $149.91/month | $149.91 | Per $ ×1Usage ×25 | — | — | 11-08 | ||
| $1,798.91/year | $149.91 | Per $ ×1Usage ×25 | $1,708.97 | — | 11-08 | ||
| $161.60/month | $161.60 | Per $ ×1.07Usage ×14 | — | GLM-5.3GLM-5.3-Flash | 11-11 |
Official subscriptions 31
| Plan | Price | Per month | Quota value | First period | Quota terms | Included models | Checked |
|---|---|---|---|---|---|---|---|
| $4.99/month | $4.99 | Per $ ×1Usage ×1 | — | Gemini 3.8 Flash | 11-08 | ||
| $70.16/year | $5.85 | — | — | 更多 Agent 额度;Go 不含 Kimi Code | — | 11-08 | |
| $80.00/year | $6.67 | Per $ ×1Usage ×1 | — | — | 11-08 | ||
| $7.35/month | $7.35 | — | — | 更多 Agent 额度;Go 不含 Kimi Code | — | 11-08 | |
| $8.00/month | $8.00 | — | — | This plan may include ads. | GPT-6 Luna | 11-08 | |
| $8.00/month | $8.00 | Per $ ×0.83Usage ×1 | — | — | 11-08 | ||
| $142.11/year | $11.84 | Per $ ×1Usage ×1 | — | Kimi K3Kimi K3.1 Pro | 11-08 | ||
| $14.84/month | $14.84 | Per $ ×0.8Usage ×1 | — | Kimi K3Kimi K3.1 Pro | 11-08 | ||
| $200.00/year | $16.67 | Per $ ×1Usage ×1 | — | Claude Haiku 5.5Claude Opus 5.5+1 | 11-08 | ||
| $19.99/month | $19.99 | Per $ ×0.5Usage ×2 | — | Get 4x higher usage access than Free | Gemini 3.8 FlashGemini 4 Argon | 11-08 | |
| $20.00/month | $20.00 | Per $ ×0.83Usage ×1 | — | Claude Haiku 5.5Claude Opus 5.5+1 | 11-08 | ||
| $20.00/month | $20.00 | — | — | GPT-5.6 SolGPT-6 Astra+3 | 11-08 | ||
| $286.03/year | $23.84 | Per $ ×0.99Usage ×2 | — | Kimi K2.7 CodeKimi K3+1 | 11-08 | ||
| $300.00/year | $25.00 | Per $ ×1.07Usage ×4 | — | — | 11-08 | ||
| $29.83/month | $29.83 | Per $ ×0.79Usage ×2 | — | Kimi K2.7 CodeKimi K3+1 | 11-08 | ||
| $30.00/month | $30.00 | Per $ ×0.89Usage ×4 | — | Usage: 4x (vs. Plus); includes Grok Bot | — | 11-08 | |
| $1,000.00/year | $83.33 | Per $ ×1.2Usage ×15 | — | — | 11-08 | ||
| $1,005.59/year | $83.80 | Per $ ×0.99Usage ×7 | — | Kimi K2.7 CodeKimi K3+1 | 11-08 | ||
| $99.99/month | $99.99 | Per $ ×0.5Usage ×10 | — | Gemini 3.8 FlashGemini 4 Argon | 11-08 | ||
| $100.00/month | $100.00 | Per $ ×0.83Usage ×5 | — | Claude Fable 5.1Claude Haiku 5.5+2 | 11-08 | ||
| $100.00/month | $100.00 | — | — | Pro plans currently have no five-hour limit. | GPT-5.6 SolGPT-6 Astra+3 | 11-08 | |
| $100.00/month | $100.00 | Per $ ×1Usage ×15 | — | Usage: 15x (vs. Plus); includes Grok Bot | — | 11-08 | |
| $104.79/month | $104.79 | Per $ ×0.79Usage ×7 | — | Kimi K2.7 CodeKimi K3+1 | 11-08 | ||
| $2,000.00/year | $166.67 | Per $ ×2Usage ×50 | — | — | 11-08 | ||
| $2,012.98/year | $167.75 | Per $ ×0.99Usage ×14 | — | Kimi K2.7 CodeKimi K3+1 | 11-08 | ||
| $199.99/month | $199.99 | Per $ ×1Usage ×40 | — | Gemini 3.8 FlashGemini 4 Argon | 11-08 | ||
| $200.00/month | $200.00 | Per $ ×0.83Usage ×10 | — | Claude Fable 5.1Claude Haiku 5.5+2 | 11-08 | ||
| $200.00/month | $200.00 | — | — | Pro plans currently have no five-hour limit. | GPT-5.6 SolGPT-6 Astra+3 | 11-08 | |
| $200.00/month | $200.00 | Per $ ×1.67Usage ×50 | — | Usage: 50x (vs. Plus); includes Grok Bot | — | 11-08 | |
| $209.72/month | $209.72 | Per $ ×0.79Usage ×14 | — | Kimi K2.7 CodeKimi K3+1 | 11-08 | ||
| $500.00/month | $500.00 | — | — | GPT-5.6 SolGPT-6 Astra+3 | 11-08 |
Converted at 1 CNY = 0.1499 USD (ECB reference rate, 2026-11-11)