LLM API price comparison
60 models11 makersPrices checked 2026-11-12 04:15
MakerCapabilities
60 models$ per 1M tokens
| Model | Capabilities | Context | Max output | Official | Lowest paid | Ratio | Providers | Released | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Input | Output | Input | Output | |||||||
| Image inputPDF input | 1M | 128K | $8.00 | $40.00 | $0.252 | $1.26 | 0.032× | 22 | 2026-11-09 | |
| THy4 | Image input | 1M | 64K | $0.899 | $2.70 | $0.417 | $1.25 | 0.46× | 4 | 2026-11-04 |
| Image inputPDF input | 1.05M | 128K | $1.00 | $5.00 | $0.010 | $0.052 | 0.011× | 21 | 2026-10-26 | |
| Image inputVideo input | 1M | 1M | $1.95 | $10.19 | $0.487 | $2.55 | 0.25× | 20 | 2026-10-23 | |
| Image inputVideo inputOpen weights | 1M | 512K | $0.15 | $0.60 | $0.090 | $0.36 | 0.60× | 8 | 2026-10-19 | |
| Image inputPDF inputVideo inputAudio input | 1M | 32K | $2.00 | $10.00 | $0.15 | $0.75 | 0.075× | 22 | 2026-10-13 | |
| Image inputPDF input | 1M | 128K | $0.10 | $0.50 | $0.0031 | $0.016 | 0.032× | 24 | 2026-10-07 | |
| Image inputPDF input | 1.05M | 128K | $2.00 | $10.00 | $0.021 | $0.105 | 0.011× | 24 | 2026-09-29 | |
| Image inputPDF input | 1M | 128K | $2.00 | $10.00 | $0.021 | $0.090 | 0.0090× | 26 | 2026-09-28 | |
| Image inputPDF input | 1M | 128K | $4.00 | $20.00 | $0.042 | $0.21 | 0.011× | 26 | 2026-09-22 | |
| Image inputPDF input | 1.05M | 128K | $0.10 | $0.50 | $0.0027 | $0.013 | 0.027× | 14 | 2026-09-22 | |
| Image inputPDF input | 1.05M | 128K | $2.00 | $10.00 | $0.021 | $0.105 | 0.011× | 24 | 2026-09-22 | |
| Image inputPDF input | 500K | 500K | $2.00 | $6.00 | $0.0042 | $0.013 | 0.0021× | 20 | 2026-09-21 | |
| Image inputPDF inputVideo inputOpen weights | 1M | 128K | $0.30 | $1.05 | $0.0030 | $0.010 | 0.010× | 8 | 2026-09-18 | |
| Image inputOpen weights | 1M | 384K | $0.15 | $0.60 | $0.0060 | $0.18 | 0.30× | 19 | 2026-09-10 | |
| Image inputPDF input | 1.05M | 128K | $10.00 | $50.00 | $0.105 | $0.525 | 0.011× | 25 | 2026-09-04 | |
| Image inputPDF inputVideo inputAudio input | 1M | 64K | $0.75 | $3.75 | $0.039 | $0.197 | 0.052× | 22 | 2026-09-02 | |
| Image inputPDF input | 1M | 128K | $10.00 | $50.00 | $0.315 | $1.57 | 0.032× | 26 | 2026-09-01 | |
| Image inputPDF inputVideo inputOpen weights | 1M | 128K | $0.12 | $0.42 | $0.0012 | $0.0042 | 0.010× | 19 | 2026-08-26 | |
| Image inputVideo input | 1M | 128K | $0.12 | $0.405 | $0.060 | $0.202 | 0.50× | 9 | 2026-08-26 | |
| Open weights | 1M | 128K | $1.20 | $4.20 | $0.070 | $1.05 | 0.25× | 24 | 2026-08-14 | |
| Open weights | 1M | 384K | $0.66 | $1.98 | $0.111 | $1.01 | 0.51× | 18 | 2026-08-13 | |
| Image inputPDF inputVideo inputAudio input | 1M | 64K | $0.75 | $3.75 | $0.039 | $0.197 | 0.052× | 21 | 2026-08-13 | |
| Image inputPDF input | 500K | 500K | $2.00 | $6.00 | $0.0042 | $0.013 | 0.0021× | 23 | 2026-08-12 | |
| Image inputPDF inputVideo input | 1M | 128K | $1.80 | $5.40 | $0.27 | $0.81 | 0.15× | 11 | 2026-08-03 | |
| Image inputOpen weights | 1M | 384K | — | — | $0.043 | $0.135 | — | 16 | 2026-07-31 | |
| Image inputPDF input | 1M | 128K | $5.00 | $25.00 | $0.052 | $0.262 | 0.011× | 26 | 2026-07-24 | |
| Image inputPDF inputVideo inputAudio input | 1M | 64K | $0.30 | $2.50 | $0.022 | $0.187 | 0.075× | 11 | 2026-07-21 | |
| Image inputPDF inputVideo inputAudio input | 1M | 64K | $0.75 | $3.75 | $0.079 | $0.394 | 0.10× | 21 | 2026-07-21 | |
| Image inputVideo inputOpen weights | 1M | 1M | $3.00 | $14.99 | $0.192 | $3.75 | 0.25× | 24 | 2026-07-16 | |
| Image inputPDF input | 1.05M | 128K | $0.20 | $1.20 | $0.0060 | $0.036 | 0.030× | 20 | 2026-07-09 | |
| Image inputPDF input | 1.05M | 128K | $4.00 | $20.00 | $0.052 | $0.315 | 0.016× | 24 | 2026-07-09 | |
| Image inputPDF input | 1.05M | 128K | $2.00 | $12.00 | $0.021 | $0.126 | 0.011× | 22 | 2026-07-09 | |
| Image inputPDF input | 500K | 500K | $2.00 | $6.00 | $0.0042 | $0.013 | 0.0021× | 21 | 2026-07-08 | |
| THy3 | Open weights | 256K | 128K | $0.15 | $0.60 | $0.075 | $0.30 | 0.50× | 3 | 2026-07-06 |
| Image inputPDF input | 1M | 128K | $2.00 | $10.00 | $0.031 | $0.157 | 0.016× | 26 | 2026-06-29 | |
| BDoubao Seed 2.1 Turbo | Image inputVideo input | 256K | 256K | $0.45 | $2.25 | $0.45 | $2.25 | 1.00× | 2 | 2026-06-23 |
| Open weights | 1M | 128K | $1.20 | $4.20 | $0.0060 | $2.10 | 0.50× | 22 | 2026-06-13 | |
| Image inputVideo inputOpen weights | 256K | 256K | $0.974 | $4.05 | $0.482 | $2.00 | 0.49× | 15 | 2026-06-12 | |
| Image inputPDF input | 1M | 128K | $10.00 | $50.00 | $0.315 | $1.57 | 0.032× | 26 | 2026-06-07 | |
| Image inputVideo input | 1M | 128K | $0.30 | $1.20 | $0.075 | $0.30 | 0.25× | 7 | 2026-06-02 | |
| Image inputVideo inputOpen weights | 1M | 512K | $0.315 | $1.26 | $0.063 | $0.252 | 0.20× | 11 | 2026-06-01 | |
| Image inputPDF input | 1M | 128K | $5.00 | $25.00 | $0.052 | $0.262 | 0.011× | 25 | 2026-05-28 | |
| 1M | 128K | — | — | $0.899 | $2.70 | — | 7 | 2026-05-21 | ||
| Image inputPDF inputVideo inputAudio input | 1M | 64K | $1.50 | $9.00 | $0.079 | $0.472 | 0.052× | 19 | 2026-05-19 | |
| BDoubao Seed 2.0 Mini | Image inputPDF inputVideo inputAudio input | 256K | 128K | $0.030 | $0.30 | $0.030 | $0.30 | 1.00× | 2 | 2026-04-28 |
| Image inputPDF input | 1.05M | 128K | $5.00 | $30.00 | $0.022 | $0.18 | 0.0060× | 16 | 2026-04-23 | |
| Image inputVideo inputOpen weights | 256K | 256K | $0.974 | $4.05 | $0.097 | $0.405 | 0.10× | 15 | 2026-04-20 | |
| Image inputPDF input | 1M | 30K | $1.25 | $2.50 | $0.047 | $0.094 | 0.037× | 11 | 2026-04-17 | |
| Image inputPDF input | 1M | 128K | $5.00 | $25.00 | $0.052 | $0.262 | 0.011× | 26 | 2026-04-14 | |
| Open weights | 200K | 128K | $0.899 | $3.60 | $0.126 | $0.396 | 0.11× | 13 | 2026-04-07 | |
| Open weights | 200K | 128K | — | — | $0.031 | $0.126 | — | 9 | 2026-03-18 | |
| Image inputPDF inputVideo inputAudio input | 1M | 64K | $2.00 | $12.00 | $0.135 | $0.81 | 0.068× | 20 | 2026-02-19 | |
| Image inputPDF input | 1M | 128K | $3.00 | $15.00 | $0.031 | $0.157 | 0.011× | 26 | 2026-02-17 | |
| Open weights | 200K | 128K | — | — | $0.157 | $0.63 | — | 7 | 2026-02-12 | |
| Image inputPDF input | 1M | 128K | $5.00 | $25.00 | $0.052 | $0.262 | 0.011× | 26 | 2026-02-04 | |
| Image inputOpen weights | 256K | 64K | — | — | $0.30 | $1.57 | — | 9 | 2026-01-27 | |
| Image inputPDF input | 1.05M | 32K | $2.00 | $8.00 | $0.81 | $3.24 | 0.40× | 6 | 2025-04-14 | |
| BDoubao Seed 2.1 Lite | 1M | 256K | $0.12 | $0.405 | $0.12 | $0.405 | 1.00× | 1 | — | |
| BDoubao Seed 2.1 Pro | 1M | 256K | $0.899 | $4.50 | $0.899 | $4.50 | 1.00× | 1 | — | |
Converted at 1 CNY = 0.1499 USD (ECB reference rate, 2026-11-11)