LLM API price comparison
60 models11 makersPrices checked 2026-11-12 04:15
MakerCapabilities
10 of 60 models$ per 1M tokens
| Model | Capabilities | Context | Max output | Official | Lowest paid | Ratio | Providers | Released | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Input | Output | Input | Output | |||||||
| Image inputPDF input | 1.05M | 128K | $1.00 | $5.00 | $0.010 | $0.052 | 0.011× | 21 | 2026-10-26 | |
| Image inputPDF input | 1.05M | 128K | $2.00 | $10.00 | $0.021 | $0.105 | 0.011× | 24 | 2026-09-29 | |
| Image inputPDF input | 1.05M | 128K | $0.10 | $0.50 | $0.0027 | $0.013 | 0.027× | 14 | 2026-09-22 | |
| Image inputPDF input | 1.05M | 128K | $2.00 | $10.00 | $0.021 | $0.105 | 0.011× | 24 | 2026-09-22 | |
| Image inputPDF input | 1.05M | 128K | $10.00 | $50.00 | $0.105 | $0.525 | 0.011× | 25 | 2026-09-04 | |
| Image inputPDF input | 1.05M | 128K | $0.20 | $1.20 | $0.0060 | $0.036 | 0.030× | 20 | 2026-07-09 | |
| Image inputPDF input | 1.05M | 128K | $4.00 | $20.00 | $0.052 | $0.315 | 0.016× | 24 | 2026-07-09 | |
| Image inputPDF input | 1.05M | 128K | $2.00 | $12.00 | $0.021 | $0.126 | 0.011× | 22 | 2026-07-09 | |
| Image inputPDF input | 1.05M | 128K | $5.00 | $30.00 | $0.022 | $0.18 | 0.0060× | 16 | 2026-04-23 | |
| Image inputPDF input | 1.05M | 32K | $2.00 | $8.00 | $0.81 | $3.24 | 0.40× | 6 | 2025-04-14 | |
Converted at 1 CNY = 0.1499 USD (ECB reference rate, 2026-11-11)