AIWTSRelay
www.aiwts.com36 modelsChecked 2026-11-12 04:00
- Top-up rate
- ¥1.00 buys 1 USD of credit
- Groups
- 5 groups
- Gateway
- New API
- Status
- Operating
Versus official prices
median ratio 0.15×
- Below official
- 31models
- Same as official
- 1model
- Above official
- 2models
- No official price
- 2models
Cheaper than official
- Grok 4.50.050×
- Grok 4.60.063×
- Claude Fable 50.075×
- Claude Fable 5.10.075×
- Claude Opus 4.60.090×
Pricier than official
- Claude Haiku 5.54.50×
- GLM-5.3-Flash1.79×
个体池 VIP32
日常特价活动组在线率SLA75%
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
grok-4.5 | grok-4.5 | $0.075 | $0.30 | $0.0075 | 0.050× | 11-12 |
grok-4.5-high | grok-4.5-high | $0.075 | $0.375 | $0.0075 | 0.063× | 11-12 |
grok-4.5-low | grok-4.5-low | $0.075 | $0.375 | $0.0075 | 0.063× | 11-12 |
grok-4.5-medium | grok-4.5-medium | $0.075 | $0.375 | $0.0075 | 0.063× | 11-12 |
grok-4.6-low | grok-4.6-low | $0.075 | $0.375 | — | 0.063× | 11-12 |
grok-4.6-medium | grok-4.6-medium | $0.075 | $0.375 | — | 0.063× | 11-12 |
grok-4.6-xhigh | grok-4.6-xhigh | $0.075 | $0.375 | — | 0.063× | 11-12 |
gpt-6-luna | gpt-6-luna | $0.097 | $0.487 | $0.0097 | 0.97× | 11-12 |
gemini-3.7-flash | gemini-3.7-flash | $0.112 | $0.562 | $0.011 | 0.15× | 11-12 |
gemini-3.8-flash | gemini-3.8-flash | $0.15 | $0.75 | $0.015 | 0.20× | 11-12 |
gpt-6.1-terra | gpt-6.1-terra | $0.15 | $0.75 | $0.015 | 0.15× | 11-12 |
grok-4.6 | grok-4.6 | $0.15 | $0.75 | $0.015 | 0.12× | 11-12 |
grok-4.6-high | grok-4.6-high | $0.15 | $0.75 | $0.015 | 0.12× | 11-12 |
gpt-5.6-luna | gpt-5.6-luna | $0.15 | $0.899 | $0.15 | 0.75× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.225 | $1.12 | $0.022 | 0.11× | 11-12 |
gemini-3.6-flash | gemini-3.6-flash | $0.225 | $1.12 | $0.022 | 0.30× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.30 | $1.50 | $0.030 | 0.10× | 11-12 |
gpt-6-sol | gpt-6-sol | $0.30 | $1.50 | $0.030 | 0.15× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $0.30 | $1.50 | $0.030 | 0.15× | 11-12 |
gemini-3.1-pro-preview | gemini-3.1-pro-preview | $0.30 | $1.80 | $0.030 | 0.15× | 11-12 |
claude-haiku-5-5 | claude-haiku-5-5 | $0.45 | $2.25 | $0.045 | 4.50× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $0.45 | $2.25 | $0.045 | 0.090× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $0.45 | $2.25 | $0.045 | 0.090× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.45 | $2.25 | $0.045 | 0.22× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $0.60 | $3.00 | $0.060 | 0.12× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $0.60 | $3.00 | $0.060 | 0.15× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $0.60 | $3.00 | $0.060 | 0.15× | 11-12 |
claude-fable-5 | claude-fable-5 | $0.75 | $3.75 | $0.075 | 0.075× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $0.75 | $3.75 | $0.075 | 0.075× | 11-12 |
claude-opus-5 | claude-opus-5 | $0.75 | $3.75 | $0.075 | 0.15× | 11-12 |
gpt-6-astra | gpt-6-astra | $1.20 | $6.00 | $0.12 | 0.12× | 11-12 |
claude-fable-5.1 | claude-fable-5.1 | $1.50 | $7.50 | $0.15 | 0.15× | 11-12 |
官Key5
官方key 中转站并发
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gpt-6.1-terra | gpt-6.1-terra | $0.675 | $3.37 | $0.067 | 0.67× | 11-12 |
gpt-6-sol | gpt-6-sol | $1.35 | $6.75 | $0.135 | 0.67× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $1.35 | $6.75 | $0.135 | 0.67× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $2.70 | $13.49 | $0.27 | 0.67× | 11-12 |
gpt-6-astra | gpt-6-astra | $5.40 | $26.98 | $0.54 | 0.54× | 11-12 |
旗舰池 I MAX SVIP31
旗舰池365天在线率SLA99%
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
grok-4.5 | grok-4.5 | $0.262 | $1.05 | $0.026 | 0.17× | 11-12 |
grok-4.5-high | grok-4.5-high | $0.262 | $1.31 | $0.026 | 0.22× | 11-12 |
grok-4.5-low | grok-4.5-low | $0.262 | $1.31 | $0.026 | 0.22× | 11-12 |
grok-4.5-medium | grok-4.5-medium | $0.262 | $1.31 | $0.026 | 0.22× | 11-12 |
grok-4.6-low | grok-4.6-low | $0.262 | $1.31 | — | 0.22× | 11-12 |
grok-4.6-medium | grok-4.6-medium | $0.262 | $1.31 | — | 0.22× | 11-12 |
grok-4.6-xhigh | grok-4.6-xhigh | $0.262 | $1.31 | — | 0.22× | 11-12 |
gpt-6-luna | gpt-6-luna | $0.341 | $1.71 | $0.034 | 3.41× | 11-12 |
gemini-3.7-flash | gemini-3.7-flash | $0.394 | $1.97 | $0.039 | 0.52× | 11-12 |
gemini-3.8-flash | gemini-3.8-flash | $0.525 | $2.62 | $0.052 | 0.70× | 11-12 |
gpt-6.1-terra | gpt-6.1-terra | $0.525 | $2.62 | $0.052 | 0.52× | 11-12 |
grok-4.6 | grok-4.6 | $0.525 | $2.62 | $0.052 | 0.44× | 11-12 |
grok-4.6-high | grok-4.6-high | $0.525 | $2.62 | $0.052 | 0.44× | 11-12 |
gpt-5.6-luna | gpt-5.6-luna | $0.525 | $3.15 | $0.525 | 2.62× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.787 | $3.94 | $0.079 | 0.39× | 11-12 |
gemini-3.6-flash | gemini-3.6-flash | $0.787 | $3.94 | $0.079 | 1.05× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $1.05 | $5.25 | $0.105 | 0.35× | 11-12 |
gpt-6-sol | gpt-6-sol | $1.05 | $5.25 | $0.105 | 0.52× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $1.05 | $5.25 | $0.105 | 0.52× | 11-12 |
gemini-3.1-pro-preview | gemini-3.1-pro-preview | $1.05 | $6.30 | $0.105 | 0.52× | 11-12 |
gemini-4-argon | gemini-4-argon | $1.31 | $6.56 | $0.131 | 0.66× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $1.57 | $7.87 | $0.157 | 0.31× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $1.57 | $7.87 | $0.157 | 0.31× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $1.57 | $7.87 | $0.157 | 0.79× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $2.10 | $10.49 | $0.21 | 0.42× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $2.10 | $10.49 | $0.21 | 0.52× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $2.10 | $10.49 | $0.21 | 0.52× | 11-12 |
claude-fable-5 | claude-fable-5 | $2.62 | $13.12 | $0.262 | 0.26× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $2.62 | $13.12 | $0.262 | 0.26× | 11-12 |
claude-opus-5 | claude-opus-5 | $2.62 | $13.12 | $0.262 | 0.52× | 11-12 |
gpt-6-astra | gpt-6-astra | $4.20 | $20.99 | $0.42 | 0.42× | 11-12 |
核心池Pro codex33
核心池常年在线率SLA90%
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
grok-4.5 | grok-4.5 | $0.157 | $0.63 | $0.016 | 0.10× | 11-12 |
grok-4.5-high | grok-4.5-high | $0.157 | $0.787 | $0.016 | 0.13× | 11-12 |
grok-4.5-low | grok-4.5-low | $0.157 | $0.787 | $0.016 | 0.13× | 11-12 |
grok-4.5-medium | grok-4.5-medium | $0.157 | $0.787 | $0.016 | 0.13× | 11-12 |
grok-4.6-low | grok-4.6-low | $0.157 | $0.787 | — | 0.13× | 11-12 |
grok-4.6-medium | grok-4.6-medium | $0.157 | $0.787 | — | 0.13× | 11-12 |
grok-4.6-xhigh | grok-4.6-xhigh | $0.157 | $0.787 | — | 0.13× | 11-12 |
gpt-6-luna | gpt-6-luna | $0.205 | $1.02 | $0.020 | 2.05× | 11-12 |
gemini-3.7-flash | gemini-3.7-flash | $0.236 | $1.18 | $0.024 | 0.31× | 11-12 |
gemini-3.8-flash | gemini-3.8-flash | $0.315 | $1.57 | $0.031 | 0.42× | 11-12 |
gpt-6.1-terra | gpt-6.1-terra | $0.315 | $1.57 | $0.031 | 0.31× | 11-12 |
grok-4.6 | grok-4.6 | $0.315 | $1.57 | $0.031 | 0.26× | 11-12 |
grok-4.6-high | grok-4.6-high | $0.315 | $1.57 | $0.031 | 0.26× | 11-12 |
gpt-5.6-luna | gpt-5.6-luna | $0.315 | $1.89 | $0.315 | 1.57× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.472 | $2.36 | $0.047 | 0.24× | 11-12 |
gemini-3.6-flash | gemini-3.6-flash | $0.472 | $2.36 | $0.047 | 0.63× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.63 | $3.15 | $0.063 | 0.21× | 11-12 |
gpt-6-sol | gpt-6-sol | $0.63 | $3.15 | $0.063 | 0.31× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $0.63 | $3.15 | $0.063 | 0.31× | 11-12 |
gemini-3.1-pro-preview | gemini-3.1-pro-preview | $0.63 | $3.78 | $0.063 | 0.31× | 11-12 |
gemini-4-argon | gemini-4-argon | $0.787 | $3.94 | $0.079 | 0.39× | 11-12 |
claude-haiku-5-5 | claude-haiku-5-5 | $0.944 | $4.72 | $0.094 | 9.44× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $0.944 | $4.72 | $0.094 | 0.19× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $0.944 | $4.72 | $0.094 | 0.19× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.944 | $4.72 | $0.094 | 0.47× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $1.26 | $6.30 | $0.126 | 0.25× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $1.26 | $6.30 | $0.126 | 0.31× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $1.26 | $6.30 | $0.126 | 0.31× | 11-12 |
claude-fable-5 | claude-fable-5 | $1.57 | $7.87 | $0.157 | 0.16× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $1.57 | $7.87 | $0.157 | 0.16× | 11-12 |
claude-opus-5 | claude-opus-5 | $1.57 | $7.87 | $0.157 | 0.31× | 11-12 |
gpt-6-astra | gpt-6-astra | $2.52 | $12.59 | $0.252 | 0.25× | 11-12 |
claude-fable-5.1 | claude-fable-5.1 | $3.15 | $15.74 | $0.315 | 0.31× | 11-12 |
生图+视频+国产大模型13
ai生图 ai视频 中国大模型 专用组
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
deepseek-v4.1-flash-1017 | deepseek-v4.1-flash-1017 | $0.060 | $0.18 | $0.0060 | 0.30× | 11-12 |
DeepSeek-V4-Flash-0731 | DeepSeek-V4-Flash-0731 | $0.15 | $0.45 | $0.015 | — | 11-12 |
deepseek-v4-flash-vision-exp | deepseek-v4-flash-vision-exp | $0.15 | $0.45 | $0.015 | 0.75× | 11-12 |
deepseek-v4.1-flash | deepseek-v4.1-flash | $0.15 | $0.60 | $0.015 | 1.00× | 11-12 |
glm-5.3-flash | glm-5.3-flash | $0.15 | $0.75 | $0.015 | 1.79× | 11-12 |
deepseek-v4-pro-0813 | deepseek-v4-pro-0813 | $0.30 | $1.20 | $0.030 | 0.61× | 11-12 |
kimi-k2.5 | kimi-k2.5 | $0.45 | $1.80 | $0.045 | — | 11-12 |
glm-5.2 | glm-5.2 | $0.75 | $3.00 | $0.075 | 0.71× | 11-12 |
glm-5.3 | glm-5.3 | $0.75 | $3.00 | $0.075 | 0.71× | 11-12 |
kimi-k2.6 | kimi-k2.6 | $0.75 | $3.00 | $0.075 | 0.74× | 11-12 |
kimi-k2.7-code | kimi-k2.7-code | $0.75 | $3.00 | $0.075 | 0.74× | 11-12 |
glm-5.1 | glm-5.1 | $0.899 | $3.60 | $0.090 | 1.00× | 11-12 |
kimi-k3 | kimi-k3 | $1.80 | $8.99 | $0.18 | 0.60× | 11-12 |
$ per 1M tokensThis site prices in site credit; the table shows the converted paid price. Hover a price to see the listed one.
Converted at 1 CNY = 0.1499 USD (ECB reference rate, 2026-11-11)
Domain history
www.aiwts.comPrimaryregistered 2026-06-06