H APIRelay
hapiopen.cc31 modelsChecked 2026-11-12 04:15Claude Code setup
- Top-up rate
- ¥1.00 buys 1 USD of credit
- Groups
- 16 groups
- Gateway
- sub2api
- Status
- Operating
Versus official prices
median ratio 0.045×
- Below official
- 31models
- Same as official
- 0models
- Above official
- 0models
- No official price
- 0models
Cheaper than official
- GPT-5.6 Terra0.024×
- GPT-6 Astra0.024×
- GPT-6 Sol0.024×
- GPT-6.1 Sol0.024×
- GPT-5.6 Sol0.036×
Claude MaxSubscription pool12
满血cc max,目前可外接,禁止破限、蒸馏等违规使用
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
claude-haiku-5-5 | claude-haiku-5-5 | $0.022 | $0.112 | $0.0022 | 0.22× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.45 | $2.25 | $0.045 | 0.22× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.45 | $2.25 | $0.045 | 0.22× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.675 | $3.37 | $0.067 | 0.22× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $0.899 | $4.50 | $0.045 | 0.22× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-opus-5 | claude-opus-5 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-fable-5-2 | claude-fable-5-2 | $1.80 | $8.99 | $0.045 | 0.22× | 11-12 |
claude-fable-5 | claude-fable-5 | $2.25 | $11.24 | $0.225 | 0.22× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $2.25 | $11.24 | $0.056 | 0.22× | 11-12 |
Claude Max外接Subscription pool12
claude max 满血,可外接 ,注意:非claude客户端可能会没有缓存,禁止破限、蒸馏等违规使用
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
claude-haiku-5-5 | claude-haiku-5-5 | $0.022 | $0.112 | $0.0022 | 0.22× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.45 | $2.25 | $0.045 | 0.22× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.45 | $2.25 | $0.045 | 0.22× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.675 | $3.37 | $0.067 | 0.22× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $0.899 | $4.50 | $0.045 | 0.22× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-opus-5 | claude-opus-5 | $1.12 | $5.62 | $0.112 | 0.22× | 11-12 |
claude-fable-5-2 | claude-fable-5-2 | $1.80 | $8.99 | $0.045 | 0.22× | 11-12 |
claude-fable-5 | claude-fable-5 | $2.25 | $11.24 | $0.225 | 0.22× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $2.25 | $11.24 | $0.056 | 0.22× | 11-12 |
Claude kiroReverse-engineered12
kiro逆向,低智商
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
claude-haiku-5-5 | claude-haiku-5-5 | $0.0045 | $0.022 | $0.00045 | 0.045× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.090 | $0.45 | $0.0090 | 0.045× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.090 | $0.45 | $0.0090 | 0.045× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.135 | $0.675 | $0.013 | 0.045× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $0.18 | $0.899 | $0.0090 | 0.045× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $0.225 | $1.12 | $0.022 | 0.045× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $0.225 | $1.12 | $0.022 | 0.045× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $0.225 | $1.12 | $0.022 | 0.045× | 11-12 |
claude-opus-5 | claude-opus-5 | $0.225 | $1.12 | $0.022 | 0.045× | 11-12 |
claude-fable-5-2 | claude-fable-5-2 | $0.36 | $1.80 | $0.0090 | 0.045× | 11-12 |
claude-fable-5 | claude-fable-5 | $0.45 | $2.25 | $0.045 | 0.045× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $0.45 | $2.25 | $0.011 | 0.045× | 11-12 |
Claude kiro 正价Reverse-engineered12
个人正价kiro,企业kiro挂掉的备用选择,看情况开放
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
claude-haiku-5-5 | claude-haiku-5-5 | $0.010 | $0.052 | $0.0010 | 0.10× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.21 | $1.05 | $0.021 | 0.10× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.21 | $1.05 | $0.021 | 0.10× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.315 | $1.57 | $0.031 | 0.10× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $0.42 | $2.10 | $0.021 | 0.10× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $0.525 | $2.62 | $0.052 | 0.10× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $0.525 | $2.62 | $0.052 | 0.10× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $0.525 | $2.62 | $0.052 | 0.10× | 11-12 |
claude-opus-5 | claude-opus-5 | $0.525 | $2.62 | $0.052 | 0.10× | 11-12 |
claude-fable-5-2 | claude-fable-5-2 | $0.839 | $4.20 | $0.021 | 0.10× | 11-12 |
claude-fable-5 | claude-fable-5 | $1.05 | $5.25 | $0.105 | 0.10× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $1.05 | $5.25 | $0.026 | 0.10× | 11-12 |
Codex-GPT PlusSubscription pool5
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gpt-6-sol | gpt-6-sol | $0.048 | $0.24 | $0.0048 | 0.024× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $0.048 | $0.24 | $0.0024 | 0.024× | 11-12 |
gpt-5.6-terra | gpt-5.6-terra | $0.048 | $0.288 | $0.0048 | 0.024× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $0.12 | $0.72 | $0.012 | 0.036× | 11-12 |
gpt-6-astra | gpt-6-astra | $0.24 | $1.20 | $0.024 | 0.024× | 11-12 |
Codex-GPT Pro maxSubscription pool5
全模型不降智,号池和不降智特惠分组合并,稳定性稍差
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gpt-6-sol | gpt-6-sol | $0.12 | $0.60 | $0.012 | 0.060× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $0.12 | $0.60 | $0.0060 | 0.060× | 11-12 |
gpt-5.6-terra | gpt-5.6-terra | $0.12 | $0.72 | $0.012 | 0.060× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $0.30 | $1.80 | $0.030 | 0.090× | 11-12 |
gpt-6-astra | gpt-6-astra | $0.60 | $3.00 | $0.060 | 0.060× | 11-12 |
Codex-GPT 官keyOfficial API5
为特殊渠道,稳定性差
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gpt-6-sol | gpt-6-sol | $0.18 | $0.899 | $0.018 | 0.090× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $0.18 | $0.899 | $0.0090 | 0.090× | 11-12 |
gpt-5.6-terra | gpt-5.6-terra | $0.18 | $1.08 | $0.018 | 0.090× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $0.45 | $2.70 | $0.045 | 0.13× | 11-12 |
gpt-6-astra | gpt-6-astra | $0.899 | $4.50 | $0.090 | 0.090× | 11-12 |
Codex-GPT 高缓存不降智5
全模型不降智,企业级稳定
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gpt-6-sol | gpt-6-sol | $0.165 | $0.825 | $0.016 | 0.083× | 11-12 |
gpt-6.1-sol | gpt-6.1-sol | $0.165 | $0.825 | $0.0082 | 0.083× | 11-12 |
gpt-5.6-terra | gpt-5.6-terra | $0.165 | $0.989 | $0.016 | 0.083× | 11-12 |
gpt-5.6-sol | gpt-5.6-sol | $0.412 | $2.47 | $0.041 | 0.12× | 11-12 |
gpt-6-astra | gpt-6-astra | $0.825 | $4.12 | $0.082 | 0.083× | 11-12 |
Gemini 反重力4
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gemini-3.8-flash | gemini-3.8-flash | $0.051 | $0.253 | $0.0051 | 0.068× | 11-12 |
gemini-3.1-pro-preview | gemini-3.1-pro-preview | $0.135 | $0.81 | $0.013 | 0.068× | 11-12 |
gemini-4-argon | gemini-4-argon | $0.27 | $1.35 | $0.013 | 0.13× | 11-12 |
gemini-4-argon-high | gemini-4-argon-high | $0.27 | $1.35 | $0.013 | 0.13× | 11-12 |
Gemini 官转4
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gemini-3.8-flash | gemini-3.8-flash | $0.259 | $1.29 | $0.026 | 0.34× | 11-12 |
gemini-3.1-pro-preview | gemini-3.1-pro-preview | $0.69 | $4.14 | $0.069 | 0.34× | 11-12 |
gemini-4-argon | gemini-4-argon | $1.38 | $6.90 | $0.069 | 0.69× | 11-12 |
gemini-4-argon-high | gemini-4-argon-high | $1.38 | $6.90 | $0.069 | 0.69× | 11-12 |
Grok Ultra3
Vertex geminiCloud4
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
gemini-3.8-flash | gemini-3.8-flash | $0.259 | $1.29 | $0.026 | 0.34× | 11-12 |
gemini-3.1-pro-preview | gemini-3.1-pro-preview | $0.69 | $4.14 | $0.069 | 0.34× | 11-12 |
gemini-4-argon | gemini-4-argon | $1.38 | $6.90 | $0.069 | 0.69× | 11-12 |
gemini-4-argon-high | gemini-4-argon-high | $1.38 | $6.90 | $0.069 | 0.69× | 11-12 |
deepseek 官keyOfficial API2
DeepSeek 官方 Key 直连,按峰谷价
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
deepseek-v4.1-flash | deepseek-v4.1-flash | $0.090 | $0.36 | $0.0018 | 0.60× | 11-12 |
deepseek-v4-pro | deepseek-v4-pro | $0.405 | $1.21 | $0.013 | 0.61× | 11-12 |
kimi k32
偶尔会卡顿
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
kimi-k3.1-pro | kimi-k3.1-pro | $0.487 | $2.55 | $0.049 | 0.25× | 11-12 |
kimi-k3 | kimi-k3 | $0.75 | $3.75 | $0.075 | 0.25× | 11-12 |
企业版 Claude kiro12
企业版kiro,(禁止破限或蒸馏)
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
claude-haiku-5-5 | claude-haiku-5-5 | $0.012 | $0.060 | $0.0012 | 0.12× | 11-12 |
claude-sonnet-5 | claude-sonnet-5 | $0.24 | $1.20 | $0.024 | 0.12× | 11-12 |
claude-sonnet-5-5 | claude-sonnet-5-5 | $0.24 | $1.20 | $0.024 | 0.12× | 11-12 |
claude-sonnet-4-6 | claude-sonnet-4-6 | $0.36 | $1.80 | $0.036 | 0.12× | 11-12 |
claude-opus-5-5 | claude-opus-5-5 | $0.48 | $2.40 | $0.024 | 0.12× | 11-12 |
claude-opus-4-6 | claude-opus-4-6 | $0.60 | $3.00 | $0.060 | 0.12× | 11-12 |
claude-opus-4-7 | claude-opus-4-7 | $0.60 | $3.00 | $0.060 | 0.12× | 11-12 |
claude-opus-4-8 | claude-opus-4-8 | $0.60 | $3.00 | $0.060 | 0.12× | 11-12 |
claude-opus-5 | claude-opus-5 | $0.60 | $3.00 | $0.060 | 0.12× | 11-12 |
claude-fable-5-2 | claude-fable-5-2 | $0.959 | $4.80 | $0.024 | 0.12× | 11-12 |
claude-fable-5 | claude-fable-5 | $1.20 | $6.00 | $0.12 | 0.12× | 11-12 |
claude-fable-5-1 | claude-fable-5-1 | $1.20 | $6.00 | $0.030 | 0.12× | 11-12 |
国模 openai格式Mixed8
国模大杂烩,ds推荐用ds专属分组,更便宜,更稳定
| Model | Provider model name | Input | Output | Cache read | Ratio | Checked |
|---|---|---|---|---|---|---|
qwen3.8-flash | qwen3.8-flash | $0.072 | $0.243 | $0.0090 | 0.60× | 11-12 |
glm-5.3-flash | glm-5.3-flash | $0.072 | $0.252 | $0.021 | 0.60× | 11-12 |
deepseek-v4.1-flash | deepseek-v4.1-flash | $0.090 | $0.36 | $0.0018 | 0.60× | 11-12 |
deepseek-v4.1-flash-1017 | deepseek-v4.1-flash-1017 | $0.090 | $0.36 | $0.0018 | 0.60× | 11-12 |
deepseek-v4-pro | deepseek-v4-pro | $0.405 | $1.21 | $0.013 | 0.61× | 11-12 |
deepseek-v4-pro-0813 | deepseek-v4-pro-0813 | $0.405 | $1.21 | $0.013 | 0.61× | 11-12 |
glm-5.3 | glm-5.3 | $0.72 | $2.52 | $0.18 | 0.60× | 11-12 |
qwen3.8-max | qwen3.8-max | $1.08 | $3.24 | $0.108 | 0.60× | 11-12 |
$ per 1M tokensThis site prices in site credit; the table shows the converted paid price. Hover a price to see the listed one.
Converted at 1 CNY = 0.1499 USD (ECB reference rate, 2026-11-11)
Domain history
hapiopen.ccPrimaryregistered 2026-07-13
Price changes
| Time | Model | Change | Price |
|---|---|---|---|
| Claude Sonnet 5.5 | Delisted | — | |
| Claude Sonnet 5 | Delisted | — | |
| Claude Sonnet 4.6 | Delisted | — | |
| Claude Opus 5.5 | Delisted | — | |
| Claude Opus 5 | Delisted | — | |
| Claude Opus 4.8 | Delisted | — | |
| Claude Opus 4.7 | Delisted | — | |
| Claude Opus 4.6 | Delisted | — | |
| Claude Haiku 5.5 | Delisted | — | |
| Claude Fable 5.2 | Delisted | — | |
| Claude Fable 5.1 | Delisted | — | |
| Claude Fable 5 | Delisted | — | |
| Gemini 4 Argon | Up 100% | Cache read | |
| Gemini 4 Argon | Up 100% | Cache read | |
| Claude Sonnet 5.5 | Relisted | — | |
| Claude Sonnet 5 | Relisted | — | |
| Claude Sonnet 4.6 | Relisted | — | |
| Claude Opus 5.5 | Relisted | — | |
| Claude Opus 5 | Relisted | — | |
| Claude Opus 4.8 | Relisted | — |